Stage-discharge equations list
Equation | Default discharge coefficient | Available in |
---|---|---|
Broad-crested weir / Orifice (Cemagref-D) | 0.4 | Parallel Structures |
Broad-crested weir / sluice gate (Cemagref-V) | 0.6 | Parallel Structures |
Broad-crested weir / orifice (Cunge) | 0.6 | Parallel Structures, Cross walls, Downwall |
Free flow sluice gate | 0.6 | Parallel Structures |
Submerged sluice gate | 0.8 | Parallel Structures |
Free flow sharp-crested weir (Poleni) | 0.4 | Parallel Structures, Free flow weir stage-discharge laws |
Deeply submerged sharp-crested weir (Rajaratnam) | 0.9 | Parallel Structures |
Submerged slot (Larinier) | 0.75 | Parallel Structures, Cross walls, Downwall |
Sharp-crested weir (Kindsvater-Carter + Villemonte) | \(\alpha\)=0.4, \(\beta\)=0.001 | Parallel Structures |
Triangular weir sharp-crested (Villemonte) and broad-crested (Bos) | 1.36 | Parallel Structures, Free flow weir stage-discharge laws, Cross walls, Downwall |
Truncated triangular weir (Villemonte) | 1.36 | Parallel Structures, Free flow weir stage-discharge laws, Cross walls, Downwall |
Submerged orifice (Bernoulli) | 0.7 | Parallel Structures, Cross walls, Downwall |
Free flow orifice (Bernoulli) | 0.7 | Parallel Structures |
Sharp-crested weir (Villemonte) | 0.4 | Parallel Structures, Cross walls, Downwall |
Regulated notch (Villemonte) | 0.4 | Downwall |
Regulated submerged slot (Larinier) | 0.75 | Downwall |
Table: Stage-discharge equations list